These focus on the development of flexible skills and knowledge essential to becoming a chef. The goal of these skills is to enable the student to understand the workings of food along with the interplay of science, art, and math involved in this field. The Associate degree adds general education skills.
成绩证书要求13个大学学分。
有可用的证书糕点厨师,宴会厨师,准备厨师,和线厨师
A Grossmont大学 成绩证书, and an Associate Degree of Science
are available in:
全部展开 |
烹饪艺术 classes are taught by a variety of instructors who have degrees as well as professional experience as executive chefs. The program is designed to give the basic principles as well as hands-on experience needed for careers in this field. Classes are enhanced with field trips, guest speakers, and opportunities to work with professionals in the local area.
| 课程 | 标题 | 单位 |
| CA 160 | 食品准备和生产 | 3 |
| CA 163 | 烹饪艺术食品采购 | 1 |
| CA 165 | 食物服务卫生 | 1 |
| CA 166 | 菜单管理 | 1 |
| CA 169 | 烹饪艺术的基本技能 | 3 |
| CA 171 | 中级烹饪技能 | 3 |
| CA 172 | 汤,高汤和酱料制备原理 | 3 |
| CA 173 | 自助餐和餐饮原理 | 3 |
| CA 174 | 烘焙和糕点艺术原理 | 3 |
| CA 175 | 健康生活方式及美食 | 3 |
| CA 178 | 水果,蔬菜,冰雕和比赛 | 3 |
| CA 180 | 高级食品准备高级餐饮 | 3 |
| CA 280 | 烹饪艺术工作经验研讨会 | 1 |
| CA 281 | 有烹饪艺术方面的工作经验 | 2 |
| CA 282 | 有烹饪艺术方面的高级工作经验 | 2 |
|
总单位:
|
35 | |
|
在下列课程中选择一门: |
||
| HED 155 | 营养的现实 | 3 |
| CA 164 | 国际烹饪 | 3 |
| CA 167 | 世界葡萄酒 | 3 |
| CA 170 | 介绍。 到餐饮管理 | 3 |
| CA 176 | 高级烘焙和糕点艺术 | 3 |
| CA 177 | 商业烘焙 | 3 |
|
总单位:
|
3 | |
|
所需证书总学分
如果攻读学位,还需要通识教育和选修要求: |
38 | |
烹饪艺术 classes are taught by a variety of instructors who have degrees as well as professional experience as executive chefs. The program is designed to give the basic principles as well as hands-on experience needed for careers in this field. Classes are enhanced with field trips, guest speakers, and opportunities to work with professionals in the local area.
| 课程 | 标题 | 单位 |
| CA 160 | 食品准备和生产 | 3 |
| CA 163 | 烹饪艺术食品采购 | 1 |
| CA 165 | 食物服务卫生 | 1 |
| CA 166 | 菜单管理 | 1 |
| CA 169 | 烹饪艺术的基本技能 | 3 |
| CA 171 | 中级烹饪技能 | 3 |
| CA 172 | 汤,高汤和酱料制备原理 | 3 |
| CA 173 | 自助餐和餐饮原理 | 3 |
| CA 174 | 烘焙和糕点艺术原理 | 3 |
| CA 175 | 健康生活方式及美食 | 3 |
| CA 178 | 水果,蔬菜,冰雕和比赛 | 3 |
| CA 180 | 高级食品准备高级餐饮 | 3 |
| CA 280 | 烹饪艺术工作经验研讨会 | 1 |
| CA 281 | 有烹饪艺术方面的工作经验 | 2 |
| CA 282 | 有烹饪艺术方面的高级工作经验 | 2 |
|
总单位:
|
35 | |
|
在下列课程中选择一门: |
||
| HED 155 | 营养的现实 | 3 |
| CA 164 | 国际烹饪 | 3 |
| CA 167 | 世界葡萄酒 | 3 |
| CA 170 | 介绍。 到餐饮管理 | 3 |
| CA 176 | 高级烘焙和糕点艺术 | 3 |
| CA 177 | 商业烘焙 | 3 |
|
总单位:
|
3 | |
|
所需证书总学分
如果攻读学位,还需要通识教育和选修要求: |
38 | |
Students who plan to prepare for a career in the culinary field as a manager or owner
of a business will find that success is contingent on both expertise in culinary arts
and a basic business foundation. Careers are available in a wide spectrum of enterprises
such as:
•高档餐厅和酒店
•区域赌场的餐饮服务
•住宿加早餐企业
•餐饮企业
•私人厨师
This hybrid program combines the basics of culinary arts with the fundamental business
skills that prepare students to enter a career that has unlimited potential for the
future.
| 课程 | 标题 | 单位 |
| 公交109 | 初级会计 | 3 |
| 公交146 | 市场营销 | 3 |
| 公交148 | 客户关系管理 | 1.5 |
| 公交156 | 管理学原理 | 3 |
| 公交158 | 酒店及旅游管理概论 | 3 |
| 机器人172 | 微型计算机应用概论 | 2 |
| CA 160 | 食品准备和生产 | 3 |
| CA 163 | 烹饪艺术食品采购 | 1 |
| CA 165 | 食物服务卫生 | 1 |
| CA 166 | 菜单管理 | 1 |
| CA 169 | 烹饪艺术的基本技能 | 3 |
| CA 171 | 中级烹饪技能 | 3 |
|
总单位:
|
27.5 | |
|
在下列课程中选择一门: |
||
| 公交115 | 商务中的人际关系 | 3 |
| 公交140 | 企业家精神:制定商业计划 | 3 |
| CCS 115 | 跨文化意识 | 3 |
| CCS 170 | 美国印第安部落政府和印第安人主权 | 3 |
| CA 170 | 餐饮管理概论 | 3 |
| CA 173 | 自助餐和餐饮原理 | 3 |
|
总单位:
|
3 | |
|
所需证书总学分
如果攻读学位,还需要通识教育和选修要求: |
30.5 | |